Government of Newfoundland and Labrador
Schedule of Canadian Dollar Public Debentures1
| Issue | Issue Date | Interest Rate | Yield | Price ($) | Discount / (Premium)($M) | Maturity | Amount ($M) | Cusip |
|---|---|---|---|---|---|---|---|---|
| 6F | 17-Apr-1998 | 6.150% | 6.172% | $99.701 | 0.6 | 17-Apr-2028 | 200 | 651333EE2 |
| 6F (re-opening) | 7-Jul-1998 | 6.150% | 5.976% | $102.396 | (6.0) | 17-Apr-2028 | 250 | 651333EE2 |
| 6H | 27-Jul-1999 | 6.500% | 6.337% | $102.194 | (4.4) | 17-Oct-2029 | 200 | 651333EG7 |
| 6K | 30-Jun-2000 | 6.550% | 6.575% | $99.686 | 0.8 | 17-Oct-2030 | 250 | 651333EZ5 |
| 6K (re-opening) | 1-Dec-2000 | 6.550% | 6.540% | $100.121 | (0.2) | 17-Oct-2030 | 200 | 651333EZ5 |
| 6Q | 16-Aug-2002 | 6.240% | 6.242% | $99.981 | 0.0 | 17-Oct-2042 | 250 | 651333FK7 |
| 6R | 12-Jun-2003 | 5.600% | 5.612% | $99.834 | 0.5 | 17-Oct-2033 | 300 | 651333FM3 |
| 6T | 21-Sep-2004 | 5.700% | 5.737% | $99.471 | 1.6 | 17-Oct-2035 | 300 | 651333FP6 |
| 6U | 28-Nov-2006 | 4.500% | 4.538% | $99.381 | 2.2 | 17-Apr-2037 | 350 | 651333FQ4 |
| 6V | 15-May-2007 | 4.650% | 4.686% | $99.399 | 2.1 | 17-Oct-2040 | 350 | 651333FR2 |
| 6V (re-opening) | 5-Jul-2007 | 4.650% | 5.064% | $93.370 | 19.9 | 17-Oct-2040 | 300 | 651333FR2 |
| 6X | 24-Jul-2015 | 3.300% | 3.331% | $99.398 | 2.4 | 17-Oct-2046 | 400 | 651333FT8 |
| 6X (re-opening) | 11-Feb-2016 | 3.300% | 3.793% | $91.103 | 26.7 | 17-Oct-2046 | 300 | 651333FT8 |
| 6Z | 18-Mar-2016 | 3.000% | 3.013% | $99.884 | 0.7 | 2-Jun-2026 | 600 | 651333FV3 |
| 6X (re-opening) | 1-Apr-2016 | 3.300% | 3.758% | $91.720 | 41.4 | 17-Oct-2046 | 500 | 651333FT8 |
| 6X (re-opening) | 19-May-2016 | 3.300% | 3.650% | $93.601 | 28.8 | 17-Oct-2046 | 450 | 651333FT8 |
| 6X (re-opening) | 19-Jul-2016 | 3.300% | 3.297% | $100.054 | (0.2) | 17-Oct-2046 | 400 | 651333FT8 |
| 6Z (re-opening) | 30-Aug-2016 | 3.00% | 2.415% | $105.056 | (20.2) | 2-Jun-2026 | 400 | 651333FV3 |
| 7C | 7-Dec-2016 | 3.70% | 3.704% | $99.922 | 0.4 | 17-Oct-2048 | 500 | 651333FY7 |
| 7D | 24-Nov-2017 | 2.85% | 2.88% | $99.70 | 1.5 | 2-Jun-2028 | 500 | 651333FZ4 |
| 7C (re-opening)2 | 20-Dec-2017 | 3.70% | 3.16% | $110.61 | (31.8) | 17-Oct-2048 | 300 | 651333FY7 |
| 7C (re-opening)2 | 14-Mar-2018 | 3.70% | 3.46% | $104.58 | (13.7) | 17-Oct-2048 | 300 | 651333FY7 |
| 7D (re-opening) | 12-Sep-2018 | 2.85% | 3.06% | $98.24 | 7.9 | 2-Jun-2028 | 450 | 651333FZ4 |
| 7C (re-opening) | 1-Feb-2019 | 3.70% | 3.46% | $104.43 | (11.1) | 17-Oct-2048 | 250 | 651333FY7 |
| 7G | 4-Mar-2019 | 2.85% | 2.89% | $99.67 | 1.0 | 2-Jun-2029 | 300 | 651333GC4 |
| 7H | 12-Sep-2019 | 2.65% | 2.70% | $98.97 | 3.1 | 17-Oct-2050 | 300 | 651333GD2 |
| 7G (re-opening) | 4-Oct-2019 | 2.85% | 2.29% | $104.80 | (19.2) | 2-Jun-2029 | 400 | 651333GC4 |
| 7H (re-opening) | 29-Nov-2019 | 2.65% | 2.72% | $98.54 | 4.4 | 17-Oct-2050 | 300 | 651333GD2 |
| 7H (re-opening) | 9-Apr-2020 | 2.65% | 3.32% | $87.22 | 38.3 | 17-Oct-2050 | 300 | 651333GD2 |
| 7G (re-opening) | 5-May-2020 | 2.85% | 1.98% | $107.24 | (21.7) | 2-Jun-2029 | 300 | 651333GC4 |
| 7H (re-opening) | 12-May-2020 | 2.65% | 2.93% | $94.44 | 22.2 | 17-Oct-2050 | 400 | 651333GD2 |
| 7H (re-opening) | 2-Jul-2020 | 2.65% | 2.72% | $98.64 | 5.4 | 17-Oct-2050 | 400 | 651333GD2 |
| 7I | 18-Aug-2020 | 1.75% | 1.80% | $99.60 | 1.2 | 2-Jun-2030 | 400 | 651333GE0 |
| 7I (re-opening) | 23-Nov-2020 | 1.75% | 1.80% | $99.61 | 1.2 | 2-Jun-2030 | 300 | 651333GE0 |
| 7J | 9-Dec-2020 | 1.25% | 1.27% | $99.85 | 0.7 | 2-Jun-2027 | 500 | 651333GF7 |
| 7I (re-opening)2 | 13-Apr-2021 | 1.75% | 2.26% | $95.79 | 12.6 | 2-Jun-2030 | 300 | 651333GE0 |
| 7H (re-opening) | 29-Apr-2021 | 2.65% | 3.21% | $89.31 | 21.4 | 17-Oct-2050 | 200 | 651333GD2 |
| 7K | 21-Sep-2021 | 2.05% | 2.07% | $99.82 | .555 | 2-Jun-2031 | 300 | 651333GG5 |
| 7L | 19-Oct-2021 | 3.15% | 3.19% | $99.15 | 3.8 | 2-Dec-2052 | 450 | 651333GH3 |
| 7K (re-opening) | 25-Jan-2022 | 2.05% | 2.66% | $95.01 | 15.0 | 2-Jun-2031 | 300 | 651333GG5 |
| 7K (re-opening) | 3-Mar-2022 | 2.05% | 2.796% | $93.96 | 18.1 | 2-Jun-2031 | 300 | 651333GG5 |
| 7L (re-opening) | 23-Jun-2022 | 3.15% | 4.61% | $76.18 | 71.5 | 2-Dec-2052 | 300 | 651333GH3 |
| 7D (re-opening) | 9-Aug-2022 | 2.85% | 3.47% | $96.77 | 9.7 | 2-Jun-2028 | 300 | 651333FZ4 |
| 7M | 8-Nov-2022 | 3.85% | 3.88% | $99.86 | 0.7 | 17-Oct-2027 | 500 | 651333GK6 |
| 7N | 19-Dec-2022 | 4.10% | 4.14% | $99.38 | 1.9 | 17-Oct-2054 | 300 | 651333GL4 |
| 7M (re-opening) | 31-Jan-2023 | 3.85% | 3.56% | $101.65 | (5.0) | 17-Oct-2027 | 300 | 651333GK6 |
| 7O | 9-Jun-2023 | 4.15% | 4.16% | $99.92 | 0.2 | 2-Jun-2033 | 300 | 651333GM2 |
| 7O (re-opening) | 1-Sep-2023 | 4.15% | 4.62% | $96.32 | 11.1 | 2-Jun-2033 | 300 | 651333GM2 |
| 7N (re-opening) | 20-Oct-2023 | 4.10% | 5.11% | $84.35 | 47.0 | 17-Oct-2054 | 300 | 651333GL4 |
| 7M (re-opening) | 22-Nov-2023 | 3.85% | 4.33% | $98.29 | 10.3 | 17-Oct-2027 | 600 | 651333GK6 |
| 7O (re-opening) | 5-Feb-2024 | 4.15% | 4.32% | $98.71 | 3.9 | 2-Jun-2033 | 300 | 651333GM2 |
| 7N (re-opening) | 1-Mar-2024 | 4.10% | 4.59% | $91.95 | 24.2 | 17-Oct-2054 | 300 | 651333GL4 |
| 7N (re-opening) | 22-May-2024 | 4.10% | 4.81% | $88.69 | 67.9 | 17-Oct-2054 | 600 | 651333GL4 |
| 7P | 5-Jul-2024 | 4.60% | 4.61% | $99.88 | 0.6 | 17-Oct-2055 | 500 | 651333GN0 |
| 7Q | 2-Oct-2024 | 3.85% | 3.89% | $99.64 | 1.4 | 2-Dec-2034 | 400 | 651333GP5 |
| 7P (re-opening) | 19-Nov-2024 | 4.60% | 4.46% | $102.35 | (9.4) | 17-Oct-55 | 400 | 651333GN0 |
| 7Q (re-opening) | 9-Dec-2024 | 3.85% | 3.89% | $99.70 | 1.1 | 2-Dec-34 | 365 | 651333GP5 |
| 7Q (re-opening) | 5-Feb-2025 | 3.85% | 3.81% | $100.35 | (1.0) | 2-Dec-34 | 300 | 651333GP5 |
| 7R | 21-May-2025 | 3.15% | 3.18% | $99.88 | 1.1 | 2-Jun-30 | 900 | 651333GQ3 |
| 7S | 5-Jun-2025 | 4.00% | 4.04% | $99.67 | 2.0 | 2-Jun-35 | 600 | 651333GR1 |
| 7S (re-opening) | 3-Jul-2025 | 4.00% | 4.06% | $99.54 | 2.7 | 2-Jun-35 | 600 | 651333GR1 |
| 7S (re-opening) | 26-Aug-2025 | 4.00% | 4.13% | $98.98 | 5.1 | 2-Jun-35 | 500 | 651333GR1 |
| 7P (re-opening)2 | 28-Nov-2025 | 4.60% | 4.63% | $99.59 | 1.2 | 17-Oct-55 | 300 | 651333GN0 |
| 7T | 2-Dec-2025 | 3.25% | 3.28% | $99.81 | 1.0 | 2-Jun-32 | 500 | 651333GS9 |
| 7T (re-opening) | 4-Feb-2026 | 3.25% | 3.39% | $99.23 | 3.1 | 2-Jun-32 | 400 | 651333GS9 |
| Total Canadian Debenture Debt: | 24,215.0 | |||||||
Notes:
1 Interest is payable semi-annually for fixed rate issues and quarterly for floating rate issues.
2 Issued on behalf of Newfoundland and Labrador Hydro.
The above information includes borrowings of the Government of Newfoundland and Labrador and does not include borrowings of or on behalf of government business enterprises, agencies or boards, unless indicated.
| Series | Issue Date | Interest Rate | Price | Maturity | Currency | Hedging Rate | Amount Issued ($M) | Canadian Equivalent ($M) | ISIN/Common Code |
|---|---|---|---|---|---|---|---|---|---|
| E001 | 4-Oct-2024 | 3.07% | Par | 4-Dec-2034 | EUR | 1.503CAD/1EUR | 50.0 | 75.2 | XS2912487647 |
| E002 | 19-Dec-2024 | 0.80% | Par | 19-Dec-2033 | CHF | 1.590CAD/1CHF | 100.0 | 159.0 | CH1396329836 |
| E004 | 18-Feb-2026 | 4.00% | $98.95 | 18-Feb-2056 | EUR | 1.614CAD/1EUR | 65.0 | 104.9 | XS3298930572 |
| Total Foreign Denominated Borrowings: | 339.1 | ||||||||